
Model Directory: Compare Enterprise-Ready Best LLMs
A comprehensive list of leading LLMs. Each model is ranked by performance, cost efficiency, and feature depth to help teams choose the right option.
Connect Now
Compare Leading LLMs side-by-side by Parameters, License Type, and Context
| Organisation | Model | Multimodal | Parameters | License | Context |
|---|---|---|---|---|---|
| Claude 3 Sonnet | N/A | Proprietary | 200K | ||
| Claude 3 Opus | N/A | Proprietary | 200K | ||
| Claude 3.7 Sonnet | N/A | Proprietary | 200K | ||
| Claude 3 Haiku | N/A | Proprietary | 200K | ||
| Claude 3.5 Sonnet | N/A | Proprietary | 200K | ||
| Claude 3.5 Haiku | N/A | Proprietary | 200K | ||
| Claude 3.5 Sonnet | N/A | Proprietary | 200K | ||
| Gemini 1.0 Pro | N/A | Proprietary | 33K | ||
| Gemini 2.0 Flash-Lite | N/A | Proprietary | 1049K | ||
| Gemma 3 4B | 4.0B | Gemma | 131K |
1 - 10 of 124 items
Evaluating the Top LLMs Using Quality, Safety, Cost, and Throughput
Quality
Quality index, higher is better
Safety
Attack success rate, lower is better
Cost
USD per 1M Tokens, lower is better
Throughput
Output tokens per second, higher is better
